Sale!
Original price was: ₹7,105.00.₹4,407.00Current price is: ₹4,407.00.
| Model | Description |
|---|---|
| Percentage of Ad Spend | 10%–25% of your monthly ad budget (e.g., $2,000 budget → $200–$500 fee) |
| Flat Monthly Fee | $300–$1,500/month depending on scope, complexity, and platform |
| Hourly Rate | $50–$150/hour (less common, usually for consulting or audits) |
| Performance-Based | Fees tied to leads/sales; often combined with base fee (less common & riskier) |
Description
| Feature | Advantage | Benefit |
|---|---|---|
| Keyword research & selection | Targets high-intent users | Increases chances of reaching people ready to buy |
| Ad copywriting & A/B testing | Continuously improves performance | Better click-through rates (CTR), more leads or sales |
| Conversion tracking setup | Measures real ROI, not just clicks | Helps you understand what’s working and what’s not |
| Geo-targeting and audience filters | Focuses on relevant audiences | Reduces wasted ad spend |
| Bid management & budget optimization | Dynamically adjusts to maximize value | More leads/sales for your budget |
| Regular performance reports | Transparency and actionable insights | You can see results and decide where to scale or tweak |

